2019.3 | 2020.3 | 2021.3 | 2022.3 | 2023.3 | |
---|---|---|---|---|---|
Revenue (IFRS basis/Core basis) (Millions of yen) | 234,026 | 241,555 | 249,605 | 266,257 | 279,037 |
Year-on-year rate (%) | 4.0 | 3.2 | 3.3 | 6.7 | 4.8 |
Overseas sales to revenue (%) | 31.4 | 31.7 | 32.2 | 34.8 | 36.4 |
2019.3 | 2020.3 | 2021.3 | 2022.3 | 2023.3 | |
---|---|---|---|---|---|
Operating profit (IFRS basis) (Millions of yen) | 45,098 | 33,535 | 12,187 | 35,886 | (3,090) |
Year-on-year rate (%) | 16.6 | (25.6) | (63.7) | 194.5 | - |
Percent of revenue (%) | 19.3 | 13.9 | 4.9 | 13.5 | - |
Operating profit (Core basis) (Millions of yen) | 48,230 | 50,023 | 50,101 | 46,348 | 44,242 |
Year-on-year rate (%) | 6.3 | 3.7 | 0.2 | (7.5) | (4.5) |
Percent of revenue (%) | 20.6 | 20.7 | 20.1 | 17.4 | 15.9 |
2019.3 | 2020.3 | 2021.3 | 2022.3 | 2023.3 | |
---|---|---|---|---|---|
Net profit for the year (IFRS basis) (Millions of yen) | 31,943 | 21,714 | 9,126 | 27,189 | (14,983) |
Year-on-year rate (%) | (9.4) | (32.0) | 58.0 | 197.9 | - |
EPS (yen) | 78.67 | 59.16 | 23.30 | 68.07 | (38.60) |
Net profit for the year (Core basis) (Millions of yen) | 36,092 | 35,894 | 37,549 | 35,195 | 33,235 |
Year-on-year rate (%) | 7.9 | (0.5) | 4.6 | (6.3) | (5.6) |
Core EPS (yen) | 88.89 | 90.00 | 94.09 | 88.16 | 85.86 |
2019.3 | 2020.3 | 2021.3 | 2022.3 | 2023.3 | |
---|---|---|---|---|---|
Research and development expenses (IFRS basis/Core basis) (Millions of yen) | 23,759 | 23,341 | 24,112 | 26,377 | 28,297 |
Year-on-year rate (%) | (2.6) | (1.8) | 3.3 | 9.4 | 7.3 |
Percent of revenue (%) | 10.2 | 9.7 | 9.7 | 9.9 | 10.1 |
2019.3 | 2020.3 | 2021.3 | 2022.3 | 2023.3 | |
---|---|---|---|---|---|
ROE (%) | 11.1 | 8.0 | 3.0 | 8.4 | - |
Core ROE (%) | 12.5 | 12.1 | 12.3 | 10.9 | 10.5 |
2019.3 | 2020.3 | 2021.3 | 2022.3 | 2023.3 | |
---|---|---|---|---|---|
Dividend payout ratio (%) | 33.0 | 45.6 | 120.2 | 47.0 | - |
March 2023