Details for each clinical trial are shown in clinical trial registries and databases linked on the table below.
Targeted Disease | Phase | Dev. code | Region | Trial ID and URL |
---|---|---|---|---|
Mybomian gland dysfunction | 2 | STN1010905 | Japan | jRCT2031240171Page will open in a new window. |
Myopia | 2 | STN1013400 | Japan | jRCT2031230110Page will open in a new window. |
Glaucoma / Ocular hypertension | 3 | STN1013900 | Japan | jRCT2031210125 Page will open in a new window. |
Fuchs endothelial corneal dystrophy | 2 | STN1010904 | U.S. France India | NCT05376176Page will open in a new window. 2022-000174-25Page will open in a new window. |
Myopia | 2・3 | STN1012700 | China | CTR20220631 (Link for the site is here, only in Chinese) |
Allergic conjunctivitis | 3 | STN1011403 | China | CTR20234212 (Link for the site is here, only in Chinese) |
If you have any questions for each clinical trial, please refer to the contact information indicated on the clinical trial registries and databases.